|
Come see this fully remodeled, beautifully landscaped, ranch-style home on an OVER-SIZED lot with a fully fenced-in back yard located in desirable Shelter Cover. Maintenance-free vinyl siding and newer roof. Smooth-finished, hardwood floors accent this cozy 4 bedroom home. Two updated full bathrooms for privacy and convenience. Large remodeled ''Gourmet'' eat-in kitchen with granite countertops. Open, easy access to dining room and living room for the modern open-spaced concept-minded family. Mini-garage for workshop or motorcycle storage, rest of garage remodeled with permits with a bonus room/4th bedroom with heat and A/C! 2 medium-sized sheds in over-sized backyard. Come enjoy the sounds of this peaceful waterfront community at Shelter Cove.
DAYS ON MARKET | 48 | LAST UPDATED | 12/4/2018 |
---|---|---|---|
TRACT | Shelter Cove | YEAR BUILT | 1984 |
COMMUNITY | Shelter Cove | COUNTY | Ocean |
STATUS | Sold | PROPERTY TYPE(S) | RESIDENTIAL, Property Sub-Type / Single Family |
ADDITIONAL DETAILS | |
BASEMENT | Crawl Space |
---|---|
BASEMENT_2 | No |
BEDROOM LEVEL | 1 |
COUNTY | Ocean |
DEED RESTRICTED | No |
DINING ROOM | Floor - Wood |
EAT-IN-KITCHEN LEVEL | 1 |
EXTERIOR | Deck, Outdoor Lighting, Shed |
FARM ASSESSED | No |
FLOORS | Tile, Wood |
FOYER | Floor - Wood |
HEAT FUEL | Natural Gas |
HEAT/AC | Central Air, Forced Hot Air |
HOA | No |
INCLUDED | Ceiling Fan(s), Dishwasher, Garage Door Opener, Gas Cooking, Microwave, Refrigerator, Stove, Washer, Window Treatments |
INTERIOR | Attic - Pull Down Stairs |
KITCHEN | Ceramic Tile, Eat-In, Newer, Sliding Door |
LIVING ROOM | Floor - Wood |
LIVING ROOM LEVEL | 1 |
LOT DESCRIPTION | Level, Oversized |
MASTER BATH | Floor - Ceramic |
MASTER BEDROOM | Floor - Wood |
MASTER BEDROOM LEVEL | 1 |
MUNICIPALITY | Toms River Twp (TOM) |
OUT BUILDINGS | Storage Shed |
OWNERSHIP TYPE | Fee Simple |
PARKING | Driveway, Oversized Drive |
POOL_2 | No |
PROPERTY SUB-TYPE | Single Family |
ROOF | Shingled |
SIDING | Vinyl |
STYLE | Ranch |
SUB-TYPE | Detached |
WATER HEATER | Natural Gas |
WATER/SEWER | Public Sewer, Public Water |
WATERFRONT | No |
WATERVIEW | No |
ZIP CODE | 08753 |
ZONING | Residential, Single Family |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joseph "Joe"
Haberl to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jersey Shore Realty LLC
Listing information is deemed reliable, but not guaranteed.