|
Great beach condo just steps to the sand at the world famous jersey shore.
DAYS ON MARKET | 47 | LAST UPDATED | 10/18/2018 |
---|---|---|---|
TRACT | None | COMMUNITY | Seaside Heights |
COUNTY | Ocean | STATUS | Sold |
PROPERTY TYPE(S) | RESIDENTIAL, Property Sub-Type / Condominium |
ADDITIONAL DETAILS | |
BASEMENT | None |
---|---|
BASEMENT_2 | No |
COUNTY | Ocean |
EXTERIOR | Patio |
HEAT FUEL | Natural Gas, Other - See Remarks |
HEAT/AC | Other - See Remarks |
HOA | Yes |
MUNICIPALITY | Seaside Heights (SEH) |
OWNERSHIP TYPE | Condominium |
POOL_2 | No |
PROPERTY SUB-TYPE | Condominium |
ROOF | Shingled |
STYLE | Attached |
SUB-TYPE | Attached |
WATER HEATER | Other - See Remarks |
WATER/SEWER | Public Sewer, Public Water |
WATERFRONT | No |
WATERVIEW | No |
ZIP CODE | 08751 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joseph "Joe"
Haberl to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Realty Monmouth/Ocean
Listing information is deemed reliable, but not guaranteed.