|
Lowest priced ocean front on the market. Solid rental history. Vinyl siding, gas heat, washer and dryer. Add as second level or build new. Lease land for easy tax write-off. Seller will consider owner financing with 20% down.
DAYS ON MARKET | 64 | LAST UPDATED | 10/7/2018 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1955 |
COMMUNITY | Shn Montrey Bch | COUNTY | Ocean |
STATUS | Sold | PROPERTY TYPE(S) | RESIDENTIAL, Property Sub-Type / Single Family |
ADDITIONAL DETAILS | |
BASEMENT | Slab |
---|---|
BASEMENT_2 | No |
COMMON ELEMENTS | Beach |
COUNTY | Ocean |
DEED RESTRICTED | No |
EXTERIOR | Patio |
FLOORS | Linoleum/Vinyl |
HEAT FUEL | Natural Gas |
HEAT/AC | AC Units, Forced Hot Air |
HOA | Yes |
INCLUDED | Dishwasher, Dryer, Gas Grill, Refrigerator, Stove, Washer, Window Treatments |
LOT DESCRIPTION | Oceanfront |
MUNICIPALITY | Toms River Twp (TOM) |
OWNERSHIP TYPE | Fee Simple |
PARKING | Off Street |
POOL_2 | No |
PROPERTY SUB-TYPE | Single Family |
ROOF | Gravel |
SIDING | Vinyl |
STYLE | Cottage/Bungalow |
SUB-TYPE | Detached |
WATER HEATER | Electric |
WATER TYPE | Oceanfront |
WATER/SEWER | Public Sewer, Public Water |
WATERFRONT | Yes |
WATERVIEW | Yes |
ZIP CODE | 08735 |
ZONING | Residential |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joseph "Joe"
Haberl to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ocean Beach Sales
Listing information is deemed reliable, but not guaranteed.